Loading...
Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Inside Leg Length (cm) |
---|---|---|---|---|---|
32/XXS | 152 - 156 | 74 | 63 | 82 | 73 |
34/XS | 156 - 160 | 78 | 66 | 86 | 74 |
36/S | 160 - 164 | 84 | 70 | 92 | 75 |
38/M | 160 - 170 | 90 | 74 | 98 | 76 |
40/L | 160 - 170 | 95 | 79 | 103 | 76 |
42/XL | 160 - 170 | 100 | 84 | 108 | 76 |
44/2XL | 160 - 170 | 106 | 90 | 114 | 76 |
46/3XL | 160 - 170 | 112 | 96 | 120 | 76 |
48/4XL | 160 - 170 | 118 | 102 | 126 | 76 |
50/5XL | 160 - 170 | 124 | 109 | 132 | 76 |
52/6XL | 160 - 170 | 130 | 116 | 138 | 76 |
54/7XL | 160 - 170 | 136 | 123 | 144 | 76 |
XS-S / 34-36 | 156 - 160 | 78 - 84 | 66 - 70 | 86 - 92 | |
M-L / 38-40 | 160 - 164 | 90 - 95 | 74 - 79 | 98 - 103 | |
XL-2XL / 42-44 | 160 - 170 | 100 - 106 | 84 - 90 | 108 - 114 | |
3XL-4XL / 46-48 | 160 - 170 | 112 - 118 | 96 - 102 | 120 - 126 | |
5XL-6XL / 50-52 | 160 - 170 | 124 - 130 | 109 - 116 | 132 - 138 | |
Although it may vary depending on the model's features, there is an average difference of 5 cm between regular length (R) and long length (U/L) in skirts and trousers.
Place the tape measure at the widest point of your bust and measure around your bust circumference.
Place your hands on your waist. The point where your hand is located is your waist point. Measure your waist circumference from that point.
Place the tape measure at the widest point of your hips and measure your hip circumference.
Measure the inside leg length from the highest point of your thigh to your ankle bone.
You should measure your height barefoot, on a flat surface, from the floor to the top of your head.
When measuring width dimensions, care should be taken to keep the tape measure straight; parallel to the floor, and not to move it.
When taking measurements, you should be relaxed, not hold your breath, and take measurements without inflating your rib cage.
Turkey | Mexico | France | United States | United Kingdom | European Union | Italy | Japan | 123 |
---|---|---|---|---|---|---|---|---|
32/XXS | 22 | 32 | 0 | 4 | 32 | 36 | 3 | 0 |
34/XS | 24 | 34 | 2 | 6 | 34 | 38 | 5 | 0 |
36/S | 26 | 36 | 4 | 8 | 36 | 40 | 7 | 1 |
38/M | 28 | 38 | 6 | 10 | 38 | 42 | 9 | 2 |
40/L | 30 | 40 | 8 | 12 | 40 | 44 | 11 | 3 |
42/XL | 32 | 42 | 10 | 14 | 42 | 46 | 13 | 4 |
44/2XL | 34 | 44 | 12 | 16 | 44 | 48 | 15 | 5 |
46/3XL | 36 | 46 | 14 | 18 | 46 | 50 | 17 | 6 |
48/4XL | 38 | 48 | 16 | 20 | 48 | 52 | 19 | 7 |
50/5XL | 40 | 50 | 18 | 22 | 50 | 54 | 21 | 8 |
52/6XL | 42 | 52 | 20 | 24 | 52 | 56 | 23 | 9 |
54/7XL | 44 | 54 | 22 | 26 | 54 | 58 | 25 | 10 |
Wrap the tape measure from back to front, passing directly under your bust, ensuring both sides are even, then measure.
With your arms at your sides at shoulder level, wrap the tape measure again from back to front, but this time around the fullest/widest point of your bust, ensuring both sides are even, then measure.
Size | Underbust | Bust Circumference | Cup | Bra Size |
---|---|---|---|---|
70 | 68-72 cm | 81-83 cm | A | 70A |
83-85 cm | B | 70B | ||
85-87 cm | C | 70C | ||
87-89 cm | D | 70D | ||
75 | 73-77 cm | 86-88 cm | A | 75A |
88-90 cm | B | 75B | ||
90-92 cm | C | 75C | ||
92-94 cm | D | 75D | ||
80 | 78-82 cm | 91-93 cm | A | 80A |
93-95 cm | B | 80B | ||
95-97 cm | C | 80C | ||
97-99 cm | D | 80D | ||
85 | 83-87 cm | 96-98 cm | A | 85A |
98-100 cm | B | 85B | ||
100-102 cm | C | 85C | ||
102-104 cm | D | 85D | ||
90 | 88-92 cm | 101-103 cm | A | 90A |
103-105 cm | B | 90B | ||
105-107 cm | C | 90C | ||
107-109 cm | D | 90D | ||
95 | 93-97 cm | 106-108 cm | A | 95A |
108-110 cm | B | 95B | ||
110-112 cm | C | 95C | ||
112-114 cm | D | 95D | ||
100 | 98-102 cm | 111-113 cm | A | 100A |
113-115 cm | B | 100B | ||
115-117 cm | C | 100C | ||
117-119 cm | D | 100D |
Measure the neck circumference from the point where the collar rests.
Place the tape measure close to the armpit, at the widest point of your chest, and measure around your chest circumference.
Place your hands on your waist. The point where your hand is located is your waist point. Measure your waist circumference from that point.
Measure the inside leg length from the highest point of your thigh to the end. You should keep the tape measure straight; parallel to the floor, and not move it. When taking measurements, you should be relaxed, not hold your breath, and take measurements without inflating your rib cage. Measurements should be taken on bare skin.
You should measure your height barefoot, on a flat surface, from the floor to the top of your head.
When measuring width dimensions, care should be taken to keep the tape measure straight; parallel to the floor, and not to move it.
When taking measurements, you should be relaxed, not hold your breath, and take measurements without inflating your rib cage.
Size | Height (cm) | Neck Circumference (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Inside Leg Length (cm) |
---|---|---|---|---|---|---|
46/XS | 170 | 35-36 | 86 | 83 | 93 | 80 |
48/S | 170 | 37-38 | 92 | 88 | 98 | 80 |
50/M | 176 | 39-40 | 98 | 93 | 103 | 82 |
52/L | 176 | 41-42 | 104 | 98 | 108 | 82 |
54/XL | 176 | 43-44 | 110 | 104 | 114 | 82 |
56/XXL | 176 | 45-46 | 118 | 112 | 120 | 82 |
58/3XL | 176 | 47-48 | 126 | 120 | 126 | 82 |
60/4XL | 176 | 49-50 | 134 | 128 | 132 | 82 |
62/5XL | 176 | 50-51 | 142 | 136 | 138 | 82 |
Turkey | Mexico | European Union | United States | Italy |
---|---|---|---|---|
46/XS | 28 | 46 | 34 | 44 |
48/S | 30 | 48 | 36 | 46 |
50/M | 32 | 50 | 38 | 48 |
52/L | 34 | 52 | 40 | 50 |
54/XL | 36 | 54 | 42 | 52 |
56/2XL | 38 | 56 | 44 | 54 |
58/3XL | 40 | 58 | 46 | 56 |
60/4XL | 42 | 60 | 48 | 58 |
Turkey | Height | Bust | Waist | Hips |
---|---|---|---|---|
3-4 Years | 104 | 56 | 54 | 60 |
4-5 Years | 110 | 58 | 55 | 62 |
5-6 Years | 116 | 60,5 | 56 | 64 |
6-7 Years | 122 | 63 | 57 | 66 |
7-8 Years | 128 | 65 | 58 | 70 |
8-9 Years | 134 | 68 | 59,5 | 74 |
9-10 Years | 140 | 71,5 | 62 | 77 |
10-11 Years | 146 | 75 | 63,5 | 80 |
11-12 Years | 152 | 78 | 65,5 | 84 |
12-13 Years | 156 | 80,5 | 66,5 | 86 |
13-14 Years | 160 | 82,5 | 67,5 | 88 |
Place the tape measure close to the armpit, at the widest point of your bust, and measure.
Place your hands on your waist. The point where your hand is located is your waist point. Measure from that point.
Place the tape measure at the widest point of your hips and measure.
You should measure your height barefoot, on a flat surface, from the floor to the top of your head.
When measuring width dimensions, care should be taken to keep the tape measure straight; parallel to the floor, and not to move it.
When taking measurements, you should be relaxed, not hold your breath, and take measurements without inflating your rib cage.
Turkey | Height | Bust | Waist | Hips |
---|---|---|---|---|
3-4 Years | 104 | 56 | 54,5 | 60 |
4-5 Years | 110 | 58 | 55 | 62 |
5-6 Years | 116 | 60,5 | 56 | 64 |
6-7 Years | 122 | 63 | 57 | 66 |
7-8 Years | 128 | 64 | 59 | 68 |
8-9 Years | 134 | 67,5 | 61,25 | 71,13 |
9-10 Years | 140 | 71 | 63,5 | 74,25 |
10-11 Years | 146 | 74,5 | 65,75 | 77,6 |
11-12 Years | 152 | 78 | 68 | 81 |
12-13 Years | 158 | 82 | 70,5 | 85 |
13-14 Years | 164 | 86 | 73 | 89 |
Place the tape measure close to the armpit, at the widest point of your bust, and measure.
Place your hands on your waist. The point where your hand is located is your waist point. Measure from that point.
Place the tape measure at the widest point of your hips and measure.
You should measure your height barefoot, on a flat surface, from the floor to the top of your head.
When measuring width dimensions, care should be taken to keep the tape measure straight; parallel to the floor, and not to move it.
When taking measurements, you should be relaxed, not hold your breath, and take measurements without inflating your rib cage.
Sizes | Height (cm) | Weight (kg) | Chest Width (cm) | Waist Width (cm) | Hip Width (cm) |
---|---|---|---|---|---|
Premature | 37 | 1,5-2 | | | |
Premature | 44 | 2-2,5 | 32 | 32 | 30 |
Newborn | 50 | 3 | 36 | 36 | 34 |
0-1 Month | 56 | 3-4,5 | 38.5 | 39 | 37 |
1-3 Months | 62 | 4,5-6,5 | 43 | 43 | 42 |
3-6 Months | 68 | 6,5-8 | 45,5 | 45 | 45 |
6-9 Months | 74 | 8-9 | 47 | 46,5 | 47,5 |
9-12 Months | 80 | 9-10 | 49,5 | 48,5 | 50 |
12-18 Months | 86 | 10-11 | 51 | 49,5 | 51,5 |
18-24 Months | 92 | 11-12,5 | 52,5 | 50,5 | 53 |
24-36 Months | 98 | 12,5,14,5 | 54,5 | 52,5 | 56 |
3-4 Years | 104 | | 56 | 54 | 60 |
4-5 Years | 110 | | 58 | 55 | 62 |
5-6 Years | 116 | | 60,5 | 56 | 64 |
6-7 Years | 122 | | 63 | 57 | 66 |
7-8 Years | 128 | | 65 | 58 | 70 |
Sizes | Height (cm) | Weight (kg) | Chest Width (cm) | Waist Width (cm) | Hip Width (cm) |
---|---|---|---|---|---|
Premature | 37 | 1,5-2 | | | |
Premature | 44 | 2-2,5 | 32 | 32 | 30 |
Newborn | 50 | 3 | 36 | 36 | 34 |
0-1 Month | 56 | 3-4,5 | 38.5 | 39 | 37 |
1-3 Months | 62 | 4,5-6,5 | 43 | 43 | 42 |
3-6 Months | 68 | 6,5-8 | 45,5 | 45 | 45 |
6-9 Months | 74 | 8-9 | 47 | 46,5 | 47,5 |
9-12 Months | 80 | 9-10 | 49,5 | 48,5 | 50 |
12-18 Months | 86 | 10-11 | 51 | 49,5 | 51,5 |
18-24 Months | 92 | 11-12,5 | 52,5 | 50,5 | 53 |
24-36 Months | 98 | 12,5,14,5 | 54,5 | 52,5 | 56 |
3-4 Years | 104 | | 56 | 54 | 60 |
4-5 Years | 110 | | 58 | 55 | 62 |
5-6 Years | 116 | | 60,5 | 56 | 64 |
6-7 Years | 122 | | 63 | 57 | 66 |
7-8 Years | 128 | | 65 | 58 | 70 |
| Turkey/Europe | United Kingdom | United States | |
---|---|---|---|---|
Women (All Ages) | 35 | 22,3 | 3 | 4,5 |
36 | 23 | 3,5 | 4,5 | |
37 | 23,7 | 4 | 5,5 | |
38 | 24 | 4,5 | 6,5 | |
39 | 25 | 5 | 7 | |
40 | 25,7 | 6,5 | 8 | |
41 | 26,3 | 7,5 | 9 | |
42 | 27 | 8 | 9,5 |
cm: is your foot length in centimeters after measuring it as shown in the drawing.
| Turkey/Europe | United Kingdom | United States | |
---|---|---|---|---|
Men (All Ages) | ||||
39 | 25 | 5 | 6,5 | |
40 | 25,7 | 6,5 | 7,5 | |
41 | 26,3 | 7,5 | 8,5 | |
42 | 27 | 8 | 9 | |
43 | 27,7 | 9 | 10 | |
44 | 28,3 | 9,5 | 10,5 | |
45 | 29 | 10,5 | 11,5 | |
46 | 29,7 | 11 | 12 | |
47 | 30,3 | 12 | 13 | |
49 | 31 | 12,5 | 15,5 |
cm: is your foot length in centimeters after measuring it as shown in the drawing.
| Turkey/Europe | United Kingdom | United States | | |
---|---|---|---|---|---|
Standard Z1 Size (0-3 Years) | 16 | 9,4 | 1 | 1 | 0-6 Months |
17 | 10 | 1,5 | 1,5 | ||
18 | 11,4 | 2,5 | 3 | 6-12 Months | |
19 | 12 | 3 | 4 | | |
20 | 12,6 | 4 | 4,5 | 12-18 Months | |
21 | 13,2 | 4,5 | 5 | | |
22 | 13,8 | 5 | 6 | | |
23 | 14,4 | 6 | 6,5 | | |
24 | 15 | 7 | 7,5 | | |
25 | 15,7 | 8 | 8 | |
cm: is your foot length in centimeters after measuring it as shown in the drawing.
| Turkey/Europe | United Kingdom | United States | |
---|---|---|---|---|
Children (3-10 Years) | 26 | 16,3 | 8,5 | 9 |
27 | 16,9 | 9 | 9,5 | |
28 | 17,6 | 10 | 10,5 | |
29 | 18,2 | 11 | 11 | |
30 | 18,8 | 11,5 | 12 | |
31 | 19,5 | 12 | 12,5 | |
32 | 20,2 | 13 | 3,5 | |
33 | 20,8 | 1 | 2 | |
34 | 21,5 | 2 | 3 | |
35 | 22,2 | 2,5 | 3,5 | |
36 | 22,8 | 3 | 4,5 | |
37 | 23,5 | 4 | 5 | |
38 | 24,2 | 5 | 6 | |
39 | 24,8 | 5,5 | 6,5 |